This checklist outlines essential maintenance tasks for your St. Louis rental properties to prepare them for the fall and winter seasons. We’ve separated tasks for occupied and vacant units. Please note that these cost estimates are averages and may vary based on property size, specific conditions, and contractor rates. Always obtain quotes from qualified professionals.
I. Occupied Properties:
Task | Description | Material Cost (Estimate) | Labor Cost (Estimate) | Total Cost (Estimate) |
Furnace Maintenance: | ||||
Replace HVAC Air Filters | 1-2 filters per unit | $10 – $20 | $0 – $25 | $10 – $45 |
Clean & Inspect Blower Motor | Visual inspection and cleaning of blower motor and components. | $0 | $50 – $100 | $50 – $100 |
Pest Control: | ||||
Apply Pest Control Measures (Interior) | Treatment for common St. Louis pests (e.g., ants, spiders). | $25 – $50 | $50 – $100 | $75 – $150 |
Rodent Bait Stations (Exterior) | Placement of 2-3 bait stations around the property. | $20 – $30 | $25 – $50 | $45 – $80 |
Exterior Maintenance: | ||||
Gutter & Downspout Cleaning | Removal of debris and ensuring proper drainage. | $0 | $75 – $150 | $75 – $150 |
Overall Unit Assessment: | Comprehensive inspection, including documentation of repairs/preventative maintenance. | $0 | $75 – $150 | $75 – $150 |
II. Vacant Properties:
Task | Description | Material Cost (Estimate) | Labor Cost (Estimate) | Total Cost (Estimate) |
Winterization: | ||||
Set Thermostat to Minimum Temperature | Setting thermostat to 50°F – 55°F to prevent freezing and save energy. | $0 | $0 | $0 |
Drain & Close Outdoor Faucets | Properly draining and protecting outdoor faucets from freezing. | $0 | $25 – $50 | $25 – $50 |
Insulate Exposed Pipes | Applying insulation to exposed pipes in vulnerable areas. | $20 – $40 | $50 – $100 | $70 – $140 |
Check Weather Stripping | Inspecting and replacing deteriorated weather stripping around doors and windows. | $10 – $30 | $25 – $75 | $35 – $105 |
Overall Unit Assessment: | Comprehensive inspection, including documentation of repairs/preventative maintenance. | $0 | $100 – $200 | $100 – $200 |
III. Total Estimated Costs:
- Occupied Property: $315 – $710 (depending on unit size and specific needs)
- Vacant Property: $465 – $1075 (includes all occupied property costs plus winterization)
III. Cost Savings Analysis: Preventative Maintenance vs. Repairs
In the St. Louis market, just like anywhere else, preventative maintenance offers significant cost savings. A proactive approach that addresses minor issues before they escalate to major repairs can minimize disruptions to tenants and prevents substantial expenses.
For example, neglecting gutter cleaning can lead to water damage to the roof, foundation, and interior, costing thousands of dollars to repair. Regular filter changes prevent furnace strain and potential breakdowns (hundreds to thousands in repair costs).
A detailed cost-benefit analysis would require specific property data (age, condition, etc.), but a general rule of thumb is that a dollar spent on preventative maintenance can save several dollars on future repairs. This analysis should be viewed on a property-by-property basis; considering the age, features, and previous maintenance history of each building
Disclaimer: These are estimated costs. Actual costs may vary depending on the specific needs of each property. It’s crucial to obtain detailed quotes from licensed and insured professionals before commencing any work. This checklist is for informational purposes only and does not constitute a contract.
Your property management company might do a bundle package. Like we do to make it more affordable.